| Technology | Advance PWM with high Frequency Switching DSP based Double conversion, Isolated output |
| Capacity | 1KVA - 100 KVA (1Ph - 1Ph) (3Ph - 1Ph) (3Ph - 3Ph) |
| Input | |
| Voltage | 160v - 280V AC |
| Frequency | 50Hz ± 5Hz |
| Output | |
| Voltage | 225V / 415 V AC |
| Frequency | 50Hz ± 0.1Hz |
| Regulation | 225V / 415V ± 1% |
| Wave Form | Pure Sine Wave |
| Power Factor | 0.8 Lag |
| Distortion | Less then 2% |
| Inverter | By Using IGBT Devices |
| Load Crest Factor | Upto 3:1 |
| Noise Level | less then 40 db |
| Withstanding Capacity | 150% Over Load for 60 secs |
| Type of Cooling | Forced Air Cooling |
| Type of Charging | Boost Cum Trickle ( by using IGBT Devices ) |
| Efficiency | Better than 95% on Inverter, Above 92% as overall |
| Transfer Time | Nill |
| Protections | |
| Input | Over Voltage / Under Voltage / Spikes / Surges |
| Battery | Over Charge / Low Voltage ( Deep Discharge ) |
| Output | Over Voltage / Under Voltage / Over load / Short Circuit |
| Indications | Mains on / Inv. on / Inv. Trip / Batt. Low / Inv. U/V - O/V Trip |
| Alarms | Battery Low / Mains Failure |
| LCD Display | Input Volt / Output Volt / Output Current / Output Freq |
| Battery Volt / Battery Current |
| Battery | Lead Acid - Inverter / Tubular / SMF |
| Battery Voltage | 48V - 360V |
| Recharging Time | 8 to 10 Hrs |
| Back Up Provisions | 10 Min. to 24 Hrs |
| Optional Features | Static Switch / Hot Standby / SNMP |